Receptions |
| Facility | Indoor Capacity | Outdoor Capacity | Lodging Capacity | Onsite Catering | Tent Advised | Site Fee | Rehersal Dinners | Liquor License | Parking Capacity | Weekend Minimum | Wedding Planner | Port-o-let Required | Deposit Requirements | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| 1824 House Inn | 24 | 150 | 18 | Max 50 | Yes | $500 | Max 50 | None | 60 Vehicles | 2 Night | None | Over 50 Guests | 50% Upon Booking |
|
| American Flatbread | N/A | N/A | 0 | Max 50 | N/A | N/A | 50 | Full | No Limit | N/A | None | No | Availability limited Call |
|
| Bass Restaurant | 100 | 0 | N/A | 100 | No | Call | 100 | Full | No Limit | N/A | On Site | No | Call |
|
| Bridges Resort | 0 | 0 | 200 | None | Call | Call | No | Full | No Limit | 2 Nights | Call | Call | Call |
|
| Canadian Club Inc. | 299 | Unlimited | N/A | Yes | No | $100 | Yes | Yes | 200 | No | No | No | $100 |
|
| Capitol Plaza | 300 | 0 | 100 | 500 | No | Daily | 100 | Yes | 300 | N/A | On Site | No | Call |
|
| Comfort Inn | 60 | 0 | 180 | Varies | no | Call | 60 | Yes | 89 | N/A | None | No | Call |
|
| Days Inn | 100 | 0 | 150 | 100 | No | Call | 100 | Yes | 60 | Varies | On Site | No | Call |
|
| Deer Meadow Inn | 20 | 100 | 6 | Max 30 | Yes | $500 | No | Full | No Limit | 2 Nights | None | Yes | 20% upon Booking |
|
| Eagles Resort | 0 | 0 | 128 | None | Call | Call | No | None | 24 | 2 Nights | None | Call | Call |
|
| Egans Big World | 70 | 200 | 24 | Max 200 | Yes | Call | Max 25 | Full | No Limit | 2 Nights | None | over 160 Guests | Call |
|
| Featherbed Inn | 0 | 0 | 24 | None | Call | Call | No | None | No Limit | 2 Nights | Call | Call | Call |
|
| Golden Lion | 0 | 0 | 48 | None | N/A | N/A | N/A | None | 30 | 1 Night | None | Call | Call |
|
| Hilltop Restaurant | 125 | 0 | 0 | 125 | no | None | 125 | Yes | 150 | N/A | None | No | Call |
|
| Hollow Inn & Motel | 100 | 0 | 70 | none | no | Call | 100 | No | 50 | Varies | None | No | 50% upon booking |
|
| Inn at the Round Barn | 200 | 200 | 24 | Yes | No | Call | 200 | Yes | No Limit | 2 Nights | On Site | No | 50% upon Booking |
|
| Lareau Farm Inn | 60 | 200 | 30 | Yes | No | Call | Max 50 | Full | No Limit | 2 Night | On Site | No | Call |
|
| Mountain Valley Farm | N/A | Call - 100 | 2 | None | Call | Call | Call | N/A | No Limit | 1 Night | None | No | 50% upon Booking |
|
| Mountain View Inn | 0 | 0 | 14-16 | None | Call | Call | No | None | No Limit | 1 Night | Call | Call | Call |
|
| Pitcher Inn | 40 | 100 | 26 | Yes | No | Call | Max 40 | Full | No Limit | 2 Nights | On-Site | No | Call |
|
| Skinner Barn | 100 | 100 | 0 | Yes | No | $500 - $1000 | 100 | Yes, w/ Cater'r | No Limit | N/A | No, but Avail. | No | 50% upon Booking |
|
| Steak House Restaurant | 150 | 0 | 0 | 175 | n/a | None | 150 | Yes | 200 | N/A | On Site | No | $200 |
|
| Sugartree Inn | 0 | 0 | 21 | Call | Call | Call | Call | Call | Call | 2 Nights | Call | Call | Call |
|
| Thatcher Brook Inn | 36 | 0 | 42- 48 | Yes | No | No | Yes | Yes | No Limit | Varies | None | No | 50% Upon Booking |
|
| The Common Man | 100 | 100 | 0 | Max 100 | N/A | None | Max 100 | Full | No Limit | N/A | None | No Guests | Call |
|
| Tucker Hill Inn | 70 | 200 | 36 | Max 200 | Yes | Call | Max 70 | Full | No Limit | 2 Nights | On Site | No | Call |
|
| Waitsfield Inn | 75 | 150 | 37 | None | Yes | $850 | Max 50 | None | No Limit | 2 Nights | None | Call | 50% Upon Booking |
|
| Warren House | 80 | 80 | 0 | Max 80 | N/A | None | 80 | Full | No Limit | N/A | None | No | $100 Deposit |
|
| Weathertop Inn | 0 | 0 | 18 | None | Call | Call | No | None | No Limit | 2 Nights | Call | Call | Call |
|
| Westhill House | 36 | 125 | 16 | Max 50 | Yes | $0-350 | No | Beer & Wine | N/A | Yes | 2 Night | None | Over 50 Guests |
|
| Wilder Farm Inn | 25 | 150 | 16 | Please Inquire | Yes | $500 | 25 Max | None | 11 Vehicles | 2 Nights | On Site | Suggested | 50% upon Booking |
|
| For more information about various wedding options in Central Vermont, ask for our wedding planner's packet. 802-229-4619
Additional Area Information:
| Area Events | Attractions | Arts | Recreation | Historic Sites | VT Products |
| Lodging | Dining | Shopping | |